First Day of Camp June 26
Last Day of Camp August 18
Deposit
Secure your 2023 Camp By The Sea registration with a $400 payment towards your camp tuition. All camp fees must be paid in full by April 1. Camp weeks are not secured until registration is complete and tuition is paid in full.
2023 Summer Family Camp Rates
Summer Membership Rates at Camp By The Sea include Family Membership to the Milton & Betty Katz JCC.
Already have an Annual Family Katz JCC Membership?
Your existing Katz JCC Annual Membership valid through August 31, 2023 qualifies you for member camp rates.
Enrolling more than one camper?
Summer Family Member Sibling Discount:
SAVE $203 on all additional children registering for camp when registering for 1 – 3 weeks.
SAVE $550 on all additional children registering for camp when registering for 4 – 8 weeks.
Annual Member Sibling Discount:
SAVE 10% on all additional children registering for camp.
Membership includes:
- Two heated, saltwater pools
- Modern fitness center
- Over 60 weekly group exercise classes
- Full size indoor basketball court
- Discounts on events and programs
Shacar Katan & Shacar Ages 2-4
Four Week Rate
Shacar Katan & Shacar must choose 4 consecutive weeks:
June 26 – July 21 or July 24 – August 18
Days | Annual Member | Summer Member |
Tuesday & Thursday | ||
Half Day | $788 | $1,406 |
Full Day | $1,024 | $1,643 |
Monday, Wednesday & Friday | ||
Half Day | $1,080 | $1,699 |
Full Day | $1,328 | $1,947 |
Monday – Friday | ||
Half Day | $1,519 | $2,138 |
Full Day | $2,167 | $2,785 |
Eight Week Rate
Days | Annual Member | Summer Member |
Tuesday & Thursday | ||
Half Day | $1,125 | $1,744 |
Full Day | $1,406 | $2,025 |
Monday, Wednesday & Friday | ||
Half Day | $1,474 | $2,093 |
Full Day | $1,716 | $2,335 |
Monday – Friday | ||
Half Day | $1,998 | $2,617 |
Full Day | $2,954 | $3,573 |
Gesher & Chaverim Grades K-3
Annual Member | Summer Member | |||
Number of Weeks | Price Per Week | Total | Price Per Week | Total |
8 Weeks | $437 | $3,492 | $511 | $4,087 |
7 Weeks | $485 | $3,398 | $570 | $3,993 |
6 Weeks | $526 | $3,156 | $625 | $3,751 |
5 Weeks | $558 | $2,791 | $677 | $3,386 |
4 Weeks | $581 | $2,325 | $736 | $2,945 |
3 Weeks | $609 | $1,828 | $779 | $2,338 |
2 Weeks | $633 | $1,265 | $827 | $1,655 |
1 Week | $654 | – | $865 | – |
Noar & Giborim Grades 4-8
Annual Member | Summer Member | |||
Number of Weeks | Price Per Week | Total | Price Per Week | Total |
8 Weeks | $470 | $3,758 | $544 | $4,353 |
7 Weeks | $525 | $3,672 | $613 | $4,294 |
6 Weeks | $571 | $3,428 | $683 | $4,099 |
5 Weeks | $611 | $3,055 | $746 | $3,731 |
4 Weeks | $641 | $2,563 | $811 | $3,245 |
3 Weeks | $678 | $2,033 | $862 | $2,585 |
2 Weeks | $703 | $1,406 | $919 | $1,839 |
1 Week | $725 | – | $973 | – |
L.I.T. Leaders In Training Grades 9
Number of Weeks | Annual Member Total | Summer Member Total |
8 Weeks | $1,305 | $1,855 |
7 Weeks | $1,210 | $1,760 |
6 Weeks | $1,110 | $1,660 |
5 Weeks | $1,000 | $1,550 |
4 Weeks | $885 | $1,435 |